Difference between revisions of "Computing Labs"
m (Sgsax moved page CIS:UserGuide/Facilities/ComputingLabs to Computing Labs) |
(→Public Classroom Laboratories: update hardware info, remove OS column) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | The Computer Science department has three public computing and classroom labs, a Student Center which also has lab computers, and multiple research groups with labs, and a server laboratory. All of these facilities are housed in Engineering Hall. | |
− | + | === Public Classroom Laboratories === | |
− | + | Last update: August 11, 2022 | |
− | |||
− | Last update: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Lab !! # of Machines | + | ! Lab !! # of Machines !! Description |
|- | |- | ||
− | | | + | | DUE1114 || 53 || This classroom lab contains 52 Dell Optiplex 7080 micro form factor PCs, plus one for an instructor in the podium. The CS department uses this lab for several of our courses including CIS 101, 102, and 103. They have Intel Core i7-10700T (2.0GHz, 8-core) CPUs and 16GB RAM. |
|- | |- | ||
− | | | + | | DUE1116 || 25 || This classroom lab has machines which have been customized for graphics and gaming courses. There are 24 workstations, plus an instructor PC in the podium. They have Intel Core i7-9700K (3.6GHz) CPUs, 32 GB RAM, and NVIDIA GeForce GTX 1660 Ti graphics cards. |
|- | |- | ||
− | | | + | | DUE1117 || 31 || This lab serves dual-purposes as both classroom and CDC research area. There are 30 workstations, plus an instructor PC in the podium. They have Intel Core i7-7567U (3.5GHz) CPUs and 16 GB RAM. |
|- | |- | ||
− | | | + | | DUE1118 || 8 || This a general-purpose Windows lab and our Student Center. There are 8 workstations with Intel Core i7-10700T (2.0GHz, 8-core) CPUs and 16GB RAM. |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | |||
+ | All computer labs are running the most current release of Windows 10. | ||
+ | |||
+ | Rooms DUE1114, 1116, and 1117 have enhanced audio/visual capabilities for teaching and recording lectures. Please see our [[Classroom_Podiums|related documentation]] for information on how to use them. | ||
=== Data Center === | === Data Center === | ||
− | The | + | The Engineering Hall Data Center houses a large number of servers for CS and other College of Engineering departments for classroom and research purposes, and BeoCat, our high performance computing cluster. |
− | + | Servers hosted include departmental and research web sites, department wide file services, printing services, remote desktop services for Windows, Linux and Mac OS, remote Linux shell access, and many others. | |
+ | In our current configuration, the data center is supported by a 300KVA UPS. In the event of an extended power outage, all critical infrastructure servers are supported by a generator. This generator does not, however, generate enough power to sustain research computing. | ||
+ | |||
+ | The following are servers that are available to the public and reachable from off-campus: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | ! style="width: 18%" | Server Name !! Service !! Notes |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | remote.cs.ksu.edu || Windows Remote Desktop Services || Uses KSU eID authentication |
|- | |- | ||
− | | | + | | cslinux.cs.ksu.edu || Linux remote shell server || Accessible by SSH/SFTP/SCP for shell or file access or [[https://wiki.x2go.org/doku.php X2Go]] for remote X desktop. Use of this hostname will connect you to one of two servers: <code>cougar.cs.ksu.edu</code> or <code>viper.cs.ksu.edu</code> |
− | |||
− | |||
|- | |- | ||
− | | | + | | remote-mac.cs.ksu.edu || Remote Mac OS X desktop || Uses CS authentication and can be reached using any RDP client |
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== BeoCat Computing Cluster === | === BeoCat Computing Cluster === | ||
− | BeoCat is the name of K-State's beowulf cluster. This cluster contains over 100 nodes contributed by Computing and Information Sciences, Physics, and other departments. Contact [[http://www. | + | BeoCat is the name of K-State's beowulf cluster. This cluster contains over 100 nodes contributed by Computing and Information Sciences, Physics, and other departments. Contact [[http://www.cs.ksu.edu/~dan/ Dr. Daniel Andresen]] if you would like additional information concerning these systems. The official BeoCat page can be found [[http://beocat.ksu.edu here]]. |
− | |||
− | |||
− | |||
− |
Latest revision as of 08:56, 11 August 2022
The Computer Science department has three public computing and classroom labs, a Student Center which also has lab computers, and multiple research groups with labs, and a server laboratory. All of these facilities are housed in Engineering Hall.
Public Classroom Laboratories
Last update: August 11, 2022
Lab | # of Machines | Description |
---|---|---|
DUE1114 | 53 | This classroom lab contains 52 Dell Optiplex 7080 micro form factor PCs, plus one for an instructor in the podium. The CS department uses this lab for several of our courses including CIS 101, 102, and 103. They have Intel Core i7-10700T (2.0GHz, 8-core) CPUs and 16GB RAM. |
DUE1116 | 25 | This classroom lab has machines which have been customized for graphics and gaming courses. There are 24 workstations, plus an instructor PC in the podium. They have Intel Core i7-9700K (3.6GHz) CPUs, 32 GB RAM, and NVIDIA GeForce GTX 1660 Ti graphics cards. |
DUE1117 | 31 | This lab serves dual-purposes as both classroom and CDC research area. There are 30 workstations, plus an instructor PC in the podium. They have Intel Core i7-7567U (3.5GHz) CPUs and 16 GB RAM. |
DUE1118 | 8 | This a general-purpose Windows lab and our Student Center. There are 8 workstations with Intel Core i7-10700T (2.0GHz, 8-core) CPUs and 16GB RAM. |
All computer labs are running the most current release of Windows 10.
Rooms DUE1114, 1116, and 1117 have enhanced audio/visual capabilities for teaching and recording lectures. Please see our related documentation for information on how to use them.
Data Center
The Engineering Hall Data Center houses a large number of servers for CS and other College of Engineering departments for classroom and research purposes, and BeoCat, our high performance computing cluster.
Servers hosted include departmental and research web sites, department wide file services, printing services, remote desktop services for Windows, Linux and Mac OS, remote Linux shell access, and many others.
In our current configuration, the data center is supported by a 300KVA UPS. In the event of an extended power outage, all critical infrastructure servers are supported by a generator. This generator does not, however, generate enough power to sustain research computing.
The following are servers that are available to the public and reachable from off-campus:
Server Name | Service | Notes |
---|---|---|
remote.cs.ksu.edu | Windows Remote Desktop Services | Uses KSU eID authentication |
cslinux.cs.ksu.edu | Linux remote shell server | Accessible by SSH/SFTP/SCP for shell or file access or [X2Go] for remote X desktop. Use of this hostname will connect you to one of two servers: cougar.cs.ksu.edu or viper.cs.ksu.edu
|
remote-mac.cs.ksu.edu | Remote Mac OS X desktop | Uses CS authentication and can be reached using any RDP client |
BeoCat Computing Cluster
BeoCat is the name of K-State's beowulf cluster. This cluster contains over 100 nodes contributed by Computing and Information Sciences, Physics, and other departments. Contact [Dr. Daniel Andresen] if you would like additional information concerning these systems. The official BeoCat page can be found [here].